Budget Policy Deadlines
Budget Policy Deadlines
June 19, 2026 · Matthew Dickerson · Fiscal Lab on Capitol Hill
2026 | |
|---|---|
| July 4 | One year prohibition on large abortion providers such as Planned Parenthood expires |
| September 30 | Full-year appropriations lapse, shutdown could begin |
| September 30 | Infrastructure Investment and Jobs Act (IIJA) surface transportation authorization expires |
| September 30 | Farm Bill programs (that were not already extended by the OBBB) expire |
| September 30 | Food Stamp authorization expires; payments may be made for 30 additional days |
| September 30 | Temporary Assistance for Needy Families (TANF) and Flood Insurance Program authorizations expire |
| October 1 | Food Stamp administrative cost sharing transitions to 25% federal, 75% state |
| December 31 | Certain health policy extensions expire |
| December 31 | Export-Import (Ex-Im) Bank authorization expires |
| December 31 | Medicare physician 2.5% payment rate increase expires |
| December 31 | CHIPS Act Advanced Manufacturing Investment tax credit expires |
2027 | |
|---|---|
| January 1 | Medicaid community engagement requirement for able-bodied adults begins |
| January 1 | IRA price controls for 15 additional Medicare Part D drugs takes effect |
| July 1 | $800 de minimus customs exception for Commercial Shipments is repealed |
| Mid to late 2027 | $41.1 trillion debt limit X-Date reached |
| September 30 | Food and Drug Administration (FDA) user fees expire |
| September 30 | Maternal, Infant, & Early Childhood Home Visiting programauthorization expires |
| October 1 | Food Stamp state matching funds requirement begins based on improper payment rates |
| October 1 | Medicaid provider tax safe harbor threshold begins to phase down for expansion states (5.5% in FY 2028) |
| December 31 | Clean Hydrogen Production credit expires |
| December 31 | Wind and Solar Production and Investment tax credits expire for projects that commence construction after July 4, 2026, and have not yet been placed in service |
| December 31 | Certain health policy extensions expire |
2028 | |
|---|---|
| January 1 | Existing Medicaid state-directed payments must begin phasing down10% each year until applicable limit is reached |
| January 1 | IRA price controls for 15 additional Medicare drugs take effect |
| September 30 | Federal Aviation Administration (FAA) Authorization expires |
| October 1 | Medicaid provider tax safe harbor threshold phases down for expansion states (5% in FY 2028) |
| October 1 | Medicaid co-pay requirement for expansion adults begins |
| December 31 | Radiation Exposure Compensation Act (RECA) expires |
| December 31 | New OBBB tax benefits expire: No Tax on Tips, No Tax on Overtime, No Tax on Car Loan Interest, Additional Senior Deduction, government contribution to Trump Account for newborn children |
| December 31 | Tax expensing ends for new factories that have not commenced construction |
2029 | |
|---|---|
| January 1 | IRA price controls for 20 additional Medicare drugs takes effect |
| September 30 | U.S. Customs and Border Patrol (USCBP) and Immigration and Customs Enforcement (ICE) funding from Secure America Act reconciliation bill expires |
| September 30 | Defense and Border Security funding from the One Big Beautiful Bill expires |
| October 1 | Medicaid provider tax safe harbor threshold phases down for expansion states (4.5% in FY 2030) |
| December 31 | Clean Fuel Production tax credit expires |
| December 31 | Expanded $40,000 State and Local Tax deduction (SALT) expires, reverts to $10,000 |
2030 | |
|---|---|
| January 1 | IRA price controls for 20 additional Medicare drugs take effect |
| July 4 | Wind and Solar projects that commence construction prior to July 4, 2026, must be placed in service to qualify for Production and Investment tax credits |
| October 1 | Medicaid provider tax safe harbor threshold phases down for expansion states (4% in FY 2031) |
| October 1 | OBBB Rural Health Transformation Program expires ($50B fund) |
2031 | |
|---|---|
| January 1 | IRA price controls for 20 additional Medicare drugs take effect |
| October 1 | Medicaid provider tax safe harbor threshold phases down for expansion states (3.5% in FY 2032 and subsequent years) |
| December 31 | Farm Bill commodity and dairy programs extended by OBBB expireafter 2031 crop year, would revert to “permanent law” subsidy programs |
2032 | |
|---|---|
| January 1 | IRA price controls for 20 additional Medicare drugs take effect |
| Fourth Quarter | Social Security (OASI) Trust Fund depleted (Trustees and CBO projection), benefits reduced by about 22% |
2033 | |
|---|---|
| January 1 | IRA price controls for 20 additional Medicare drugs take effect |
| Second Quarter | Medicare Hospital Insurance (HI) Trust Fund depleted (Trustees projection), reimbursements reduced by 11% |
2034 | |
|---|---|
| January 1 | IRA price controls for 20 additional Medicare drugs take effect |
| September 30 | Moratorium on Biden Medicaid and CHIP eligibility rules ends(restrictions on state eligibility verifications would come back into effect) |
Updated June 16, 2026. This document updates the Economic Policy Innovation Center’s Upcoming Fiscal Policy Inflection Points.
